rulururu

post GERMANY - THE NATIONAL FOOTBALL TEAM

May 10th, 2008

Filed under: EURO CUP TEAMS @ 6:28 pm



Current squad

Squad called up for the friendly against Switzerland on March 26, 2008.

Caps and goals as of March 26, 2008.

Goalkeepers
# Name Date of birth Club Caps (goals) Debut
1 Jens Lehmann November 10, 1969 (age 38) Arsenal 53 (0) v. Oman, 18 February 1998
12 Timo Hildebrand April 5, 1979 (age 29) Valencia CF 7 (0) v. Romania, 28 April 2004
23 Robert Enke August 24, 1977 (age 30) Hannover 96 1 (0) v. Denmark, 28 March 2007
Defenders
# Name Date of birth Club Caps (goals) Debut
2 Marcell Jansen November 4, 1985 (age 22) Bayern Munich 21 (1) v. Slovakia, 3 September 2005
3 Arne Friedrich May 29, 1979 (age 28) Hertha Berlin 56 (0) v. Bulgaria, 21 August 2002
16 Philipp Lahm November 11, 1983  (age 24) Bayern Munich 39 (2) v. Croatia, 18 February 2004
17 Per Mertesacker September 29, 1984  (age 23) Werder Bremen 41 (1) v. Iran, 9 October 2004
41 Heiko Westermann August 14, 1983  (age 24) Schalke 04 2 (0) v. Austria, 6 February 2008
Midfielders
# Name Date of birth Club Caps (goals) Debut
7 Bastian Schweinsteiger August 1, 1984  (age 23) Bayern Munich 49 (13) v. Romania, 6 June 2004
13 Michael Ballack (captain) September 26, 1976  (age 31) Chelsea 79 (35) v. Scotland, 28 April 1999
15 Thomas Hitzlsperger April 5, 1982  (age 26) VfB Stuttgart 32 (5) v. Iran, 9 October 2004
19 Bernd Schneider November 17, 1973  (age 34) Bayer Leverkusen 81 (4) v. New Zealand, 29 July 1999
27 Clemens Fritz December 7, 1980  (age 27) Werder Bremen 12 (2) v. Georgia, 7 October 2006
28 Piotr Trochowski March 22, 1984  (age 24) Hamburger SV 11 (0) v. Georgia, 7 October 2006
38 Simon Rolfes January 21, 1982  (age 26) Bayer Leverkusen 9 (0) v. Denmark, 28 March 2007

Strikers
# Name Date of birth Club Caps (goals) Debut
11 Miroslav Klose June 9, 1978  (age 29) Bayern Munich 74 (38) v. Albania, 24 March 2001
20 Lukas Podolski June 4, 1985  (age 22) Bayern Munich 46 (25) v. Romania, 6 June 2004
31 Kevin Kurányi March 2, 1982  (age 26) FC Schalke 04 47 (19) v. Lithuania, 29 March 2003
32 Mario Gómez July 10, 1985  (age 22) VfB Stuttgart 9 (6) v. Switzerland, 7 February 2007
33 Stefan Kießling January 25, 1984  (age 24) Bayer Leverkusen 1 (0) v. Denmark, 28 March 2007

Recent call-up

The following players have also been called up to the Germany squad within last 12 months.

Defenders
# Name Date of birth Club Caps (goals) Debut Most Recent Call up
4 Robert Huth August 14, 1984  (age 23) Middlesbrough 17 (2) v. Austria, 18 August 2004 v. Switzerland, 26 March 2008 (pulled out)
6 Christian Pander August 28, 1983  (age 24) FC Schalke 04 2 (1) v. England, 22 August 2007 v. Wales, 8 September 2007
21 Christoph Metzelder November 5, 1980  (age 27) Real Madrid 39 (0) v. Hungary, 15 August 2001 v. Wales, 21 November 2007
24 Manuel Friedrich September 13, 1979  (age 28) Bayer Leverkusen 9 (1) v. Sweden, 16 August 2006 v. Austria, 6 February 2008
26 Alexander Madlung July 11, 1982  (age 25) VfL Wolfsburg 2 (0) v. Georgia, 7 October 2006 v. Denmark, 28 March 2007
35 Gonzalo Castro June 11, 1987  (age 20) Bayer Leverkusen 5 (0) v. Denmark, 28 March 2007 v. Austria, 6 February 2008
40 Serdar Taşçı April 24, 1987  (age 21) VfB Stuttgart 0 (0) N/A v. England, 22 August 2007

Midfielders
# Name Date of birth Club Caps (goals) Debut Most Recent Call up
8 Torsten Frings November 22, 1976  (age 31) Werder Bremen 70 (10) v. France, 27 February 2001 v. Czech Republic, 17 October 2007
18 Tim Borowski May 2, 1980  (age 28) Werder Bremen 31 (2) v. Bulgaria, 21 August 2002 v. Wales, 21 November 2007
22 David Odonkor February 21, 1984  (age 24) Real Betis 13 (1) v. Japan, 30 May 2006 v. Czech Republic, 17 October 2007
30 Paul Freier July 26, 1979  (age 28) Bayer Leverkusen 19 (1) v. Kuwait, 9 May 2002 v. Denmark, 28 March 2007
34 Roberto Hilbert October 16, 1984  (age 23) VfB Stuttgart 8 (0) v. Denmark, 28 March 2007 v. Austria, 6 February 2008
39 Jermaine Jones November 3, 1981  (age 26) Schalke 04 1 (0) v. Austria, 6 February 2008 v. Austria, 6 February 2008
Strikers
# Name Date of birth Club Caps (goals) Debut Most Recent Call up
9 Mike Hanke November 5, 1983  (age 24) Hannover 96 12 (1) v. Russia, 8 June 2005 v. Wales, 21 November 2007
10 Oliver Neuville May 1, 1973  (age 35) Borussia Mönchengladbach 66 (9) v. Malta, 2 September 1998 v. Wales, 21 November 2007
29 Jan Schlaudraff July 18, 1983  (age 24) Bayern Munich 3 (0) v. Georgia, 7 October 2006 v. San Marino, 2 June 2007
37 Patrick Helmes March 1, 1984  (age 24) 1. FC Köln 4 (0) v. Denmark, 28 March 2007 v. Czech Republic, 17 October 2007

Posturi relationate

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment




ruldrurd
(c) 2008 designed by StealthSettings.com & Cel mai misto tip din Romania
Entries (RSS) and Comments (RSS)